Brand Performance
High-level overview of marketing health and conversions.
CAC
$11.20
Revenue
$14,659
Gross Margin
56%
Units Sold
372
AOV
$68.50
GMLTV:CAC
6.2x
Brand Profile
Brand identity, contact details, and commerce settings.
Live Products
4
Catalog
5
Promo Codes
3
Pending Sync
0
Brand Products
4 live products · 0 pending sync
| Product | Category | Listing | Price | Inventory | Featured | Edit |
|---|---|---|---|---|---|---|
![]() Grass-Fed Beef Sticks DEMO-BEEF-01 · 1 image | PROTEIN | LIVE | $24.99 | 240 | On | |
![]() Grass-Fed A2 Ghee DEMO-GHEE-01 · 1 image | COOKING | LIVE | $34.00 | 130 | Off | |
![]() Single-Origin Coffee DEMO-COF-01 · 1 image | COFFEE | LIVE | $22.00 | 320 | Off | |
![]() Wild King Salmon DEMO-SAL-01 · 1 image | PROTEIN | LIVE | $42.00 | 64 | Off | |
![]() Creatine Monohydrate DEMO-CRE-01 · 1 image | SUPPLEMENTS | DRAFT | $29.00 | 0 | Off |
Discount Tiers
Athletes unlock the Low / Medium / High codes by spending their wallet — a flat $5 / $10 / $20 across every brand. The Bulk code is always visible and free.
Promo Codes
Proof Trial 1 · Athlete Discount 1 · Bulk Offer 1
| Code | Offer Type | Discount | Usage | Status | Details |
|---|---|---|---|---|---|
FIRSTPROOF 25% off a first order after 4 proofs. | Proof Trial | 25% | 119/500 | Active Synced | |
BURN15 15% off for verified BurnProof athletes. | Athlete Discount | 15% | 482/1000 | Active Synced | |
BULK10 10% off orders of 5+ items. | Bulk Offer | 10% | 36/250 | Active Synced |




